CPU
Number of Cores | 240 |
Frequency (GHz) | 4.5 |
Multiprocessor Scalability | 4-socket |
Pipeline | Out-of-Order, 8 instructions per clock |
L1 Cache Size | 64 KB ICache, Dcache, both with ECC |
L2/L3 Cache Size | 240 MB with DECTED ECC |
Vector Processor | 2 x 1024-bit per core |
Matrix Processor | 2 x 1024-bit per core |
Memory
DIMMs per Channel | 2 |
Maximum Capacity (256 GB DIMMs) | 4 TB |
Maximum Capacity (2 TB DIMMs) | 32 TB |
Number of Memory Controllers | 16 |
Maximum Memory Speed | DDR5-7200 |
I/O
PCIe 5.0 Lanes | Up to 96 |
PCIe Controllers | 48 |
C2C Lanes (Hardware Coherency) | Up to 48 (4-socket) |
C2C Bandwidth per Lane (Gb/sec) | 112 |
AI/ HPC
Data Types | FP64, FP32, FP64 (tensor), TF32, BF16, Int8, FP8, FP4, TAI |
Sparse Matrix Support | Sparsity (8:4), SuperSparsity (8:3) |
Maximum HPC Performance
FP64 (TF) | 66 |
Maximum AI Performance
TAI (PF) | 66 |
Package, Power, Thermal
Package | 64mm x 83mm FCLGA |
Maximum TDP (W) | 760 |
Tj | 85C |
Cooling | Liquid |
Markets
Target Markets and Applications | Entry HPC, Big AI, Crypto/Digital Currency |